X

Alternative fuels. A state by state list.

Below you will find a listing of Alternative Fuel Station counts by state and fuel type, CNG – Compressed Natural Gas, E85 – 85% Ethanol, LPG – Propane, ELEC – Electric, BD – Biodiesel, HY – Hydrogen and LNG – Liquefied Natural Gas.

Ethanol has been bolded for every state.
As of 4/23/2006

STATE CNG E85 LPG ELEC BD HY LNG Totals
by State
Alabama 1 0 74 0 0 0 0 75
Alaska 0 0 12 0 0 0 0 12
Arizona 30 5 74 18 4 1 4 136
Arkansas 4 0 57 0 0 0 0 61
California 179 3 257 406 18 9 30 902
Colorado 21 11 72 4 22 0 0 130
Connecticut 11 0 19 4 1 0 0 35
Delaware 1 0 3 0 3 0 0 7
DC 1 0 0 0 0 1 0 2
Florida 22 2 70 7 4 0 0 105
Georgia 16 6 51 0 17 0 0 90
Hawaii 0 0 6 11 3 0 0 20
Idaho 8 1 28 0 2 0 1 40
Illinois 11 96 73 0 9 0 0 189
Indiana 11 18 42 0 10 0 0 81
Iowa 0 41 29 0 8 0 0 78
Kansas 3 8 49 0 4 0 0 64
Kentucky 0 5 36 0 6 0 0 47
Louisiana 8 0 14 0 0 0 0 22
Maine 1 0 6 0 2 0 0 9
Maryland 13 4 19 0 3 0 0 39
Massachusetts 9 0 28 28 1 0 0 66
Michigan 15 6 88 0 13 2 0 124
Minnesota 3 203 34 0 2 0 0 242
Mississippi 0 0 40 0 6 0 0 46
Missouri 6 25 88 0 2 0 0 121
Montana 2 5 31 0 6 0 0 44
Nebraska 1 27 23 0 1 0 0 52
Nevada 16 1 25 0 10 1 0 53
New Hampshire 3 0 14 10 10 0 0 37
New Jersey 15 0 11 0 1 0 0 27
New Mexico 8 3 60 0 2 0 0 73
New York 37 6 28 0 4 0 0 75
North Carolina 11 9 67 0 36 0 0 123
North Dakota 4 22 16 0 0 0 0 42
Ohio 12 7 75 0 14 0 0 108
Oklahoma 53 4 72 1 5 0 0 135
Oregon 14 1 34 4 14 0 0 67
Pennsylvania 31 1 63 0 11 0 0 106
Rhode Island 6 0 4 2 0 0 0 12
South Carolina 5 31 34 2 24 0 0 96
South Dakota 0 33 22 0 0 0 0 55
Tennessee 6 5 59 0 9 0 0 79
Texas 29 4 628 2 10 0 2 675
Utah 63 3 27 0 3 0 0 96
Vermont 1 0 6 1 5 0 0 13
Virginia 12 2 25 0 10 0 0 49
Washington 14 2 60 0 18 0 0 94
West Virginia 2 2 8 0 0 0 0 12
Wisconsin 18 13 56 0 2 0 0 89
Wyoming 11 4 33 0 13 0 0 61
Totals by Fuel: 748 619 2750 500 348 14 37 5016
e85 consumer: