Since the last publishing of the ethanol e85 state list, the number of fueling locations in various states has jumped dramatically. Back on June 16th, there were only 637 e85 ethanol fueling stations in America. Four months later, that number has increased to 922 e85 stations with states like Minnesota, Illinois and Iowa to thank. While the numbers have been mostily positive, unfortunately, there are still twelve states that do not offer it at all. Alaska, Arkansas, Connecticut, Delaware, Hawaii, Louisiana, Maine, Massachusetts, New Hampshire, New Jersey, Rhode Island, and Vermont do not have any e85 fueling locations. What can be done to get these states in on ethanol? As with all the articles on this site, if you have an idea or comment, I encourage you to leave a message below this post. Perhaps your idea could get the ball rolling for e85 ethanol in these states.
Fuel Station State by State Data – updated 10-19-2006
STATE | CNG | E85 | LPG | ELEC | BD | HY | LNG | State Totals |
---|---|---|---|---|---|---|---|---|
Alabama | 1 | 1 | 59 | 0 | 1 | 0 | 0 | 62 |
Alaska | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12 |
Arizona | 31 | 6 | 63 | 11 | 5 | 1 | 4 | 121 |
Arkansas | 4 | 0 | 57 | 0 | 4 | 0 | 0 | 65 |
California | 179 | 3 | 235 | 381 | 31 | 23 | 30 | 882 |
Colorado | 21 | 14 | 67 | 2 | 19 | 0 | 0 | 123 |
Connecticut | 10 | 0 | 17 | 3 | 1 | 0 | 0 | 31 |
Delaware | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
DC | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Florida | 20 | 6 | 56 | 2 | 10 | 0 | 0 | 94 |
Georgia | 19 | 7 | 48 | 0 | 19 | 0 | 0 | 93 |
Hawaii | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 12 |
Idaho | 7 | 2 | 27 | 0 | 13 | 0 | 1 | 50 |
Illinois | 14 | 129 | 64 | 0 | 12 | 0 | 0 | 219 |
Indiana | 11 | 40 | 36 | 0 | 9 | 0 | 0 | 96 |
Iowa | 0 | 53 | 25 | 0 | 13 | 0 | 0 | 91 |
Kansas | 3 | 11 | 49 | 0 | 3 | 0 | 0 | 66 |
Kentucky | 0 | 6 | 31 | 0 | 5 | 0 | 0 | 42 |
Louisiana | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 21 |
Maine | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9 |
Maryland | 15 | 7 | 15 | 0 | 6 | 0 | 0 | 43 |
Massachusetts | 11 | 0 | 23 | 20 | 6 | 0 | 0 | 60 |
Michigan | 15 | 26 | 84 | 0 | 15 | 3 | 0 | 143 |
Minnesota | 3 | 271 | 34 | 0 | 4 | 0 | 0 | 312 |
Mississippi | 0 | 1 | 36 | 0 | 6 | 0 | 0 | 43 |
Missouri | 7 | 45 | 82 | 0 | 47 | 0 | 0 | 181 |
Montana | 3 | 3 | 31 | 0 | 5 | 0 | 0 | 42 |
Nebraska | 2 | 30 | 23 | 0 | 2 | 0 | 0 | 57 |
Nevada | 16 | 6 | 25 | 0 | 28 | 1 | 0 | 76 |
New Hampshire | 3 | 0 | 14 | 10 | 10 | 0 | 0 | 37 |
New Jersey | 15 | 0 | 11 | 0 | 1 | 0 | 0 | 27 |
New Mexico | 9 | 4 | 55 | 0 | 5 | 0 | 0 | 73 |
New York | 37 | 6 | 28 | 0 | 5 | 0 | 0 | 76 |
North Carolina | 11 | 15 | 65 | 0 | 39 | 0 | 0 | 130 |
North Dakota | 4 | 23 | 15 | 0 | 0 | 0 | 0 | 42 |
Ohio | 12 | 16 | 75 | 0 | 20 | 0 | 0 | 123 |
Oklahoma | 53 | 4 | 72 | 0 | 7 | 0 | 0 | 136 |
Oregon | 14 | 3 | 34 | 8 | 14 | 0 | 0 | 73 |
Pennsylvania | 33 | 9 | 63 | 0 | 12 | 1 | 0 | 118 |
Rhode Island | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
South Carolina | 5 | 39 | 34 | 1 | 35 | 0 | 0 | 114 |
South Dakota | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 57 |
Tennessee | 4 | 5 | 51 | 0 | 30 | 0 | 0 | 90 |
Texas | 20 | 20 | 564 | 1 | 38 | 0 | 2 | 645 |
Utah | 63 | 4 | 23 | 0 | 4 | 0 | 0 | 94 |
Vermont | 1 | 0 | 7 | 1 | 6 | 1 | 0 | 16 |
Virginia | 11 | 4 | 22 | 0 | 16 | 0 | 0 | 53 |
Washington | 14 | 4 | 60 | 0 | 22 | 0 | 0 | 100 |
West Virginia | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
Wisconsin | 16 | 51 | 46 | 0 | 3 | 0 | 0 | 116 |
Wyoming | 11 | 5 | 32 | 0 | 13 | 0 | 0 | 61 |
Totals: | 748 | 922 | 2523 | 447 | 554 | 31 | 37 | 5262 |
View Comments (5)
Keep your E85 out of my Connecticut (and New England). Buy economy or hybrid vehicles instead of this absurd marketing gimmick... lower price per gallon of E85 doesn't make up for the severe drop in gas mileage and overall per-tank driving range. You don't save any more money, despite what the cheaper price wants to make the average consumer think. Sure it may reduce out dependency on oil, but that's only if we don't use OIL at the power plant used to run the E85 processing facilities.
E85 is a joke, and until people stop looking for short-term solutions to long-running problems, nobody will realise this. I get 44mpg on the highway with my Honda Fit (*not* a hybrid) and mid to upper 30's around town. That's great mileage for a normal car, and if I combine multiple small trips into a single outing during the day, I'm conserving fuel my own way. People need to get out of this mentality that they have the "freedom" or the "right" to go out and waste gas with their 12mpg Ford, and they need to realize there are more important things at stake.
Listen you closed minded idiot, E85 is amazing, I know a few people that drive to NY just to fill a 55 gallon drum at a time of it for his EVO, E85 is an amzing fuel for power/performance but as well as fuel economy/pricing.
I am going to start polls to see who will want to run E85 in CT as I want to run it very badly.
I just drove my Voyager to Montana and back to CT used e85 for the first time. It ran great and I paid as little at $1.85 a gallon. Many states had it, only CT didn't. We need it and I'm going to make some noise to get it. CT needs to catch up to the rest of America.
how do I get a listing of gas stations in colorado that sell e85
I've been trying to get E85 since I bought my truck. When many of these American vehicles were marketed and sold, one of their main selling points was that they were flex fuel optional. I want ethanol!